Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
10201 | Delta-C | 1714 | 10.19 | 3 | 0 | 3 | 0.00 |
10202 | ♥Qeno♥ | 1713 | 14.32 | 6 | 3 | 3 | 1.00 |
10203 | ooerks | 1713 | 38.25 | 2 | 2 | 0 | 2.00 |
10204 | lucasjbastos | 1712 | 14.98 | 3 | 3 | 0 | 3.00 |
10205 | JWM | 1710 | 38.61 | 4 | 1 | 3 | 0.33 |
10206 | Player10575 | 1710 | 85.50 | 3 | 2 | 1 | 2.00 |
10207 | Duke | 1709 | 37.66 | 5 | 2 | 3 | 0.67 |
10208 | Player466 | 1709 | 8.84 | 22 | 3 | 19 | 0.16 |
10209 | Husk | 1708 | 14.83 | 6 | 2 | 4 | 0.50 |
10210 | Haribolord | 1707 | 20.82 | 3 | 1 | 2 | 0.50 |
10211 | mjzegeling | 1707 | 49.60 | 3 | 2 | 1 | 2.00 |
10212 | pachonga9 | 1707 | 24.94 | 4 | 1 | 3 | 0.33 |
10213 | Gaia | 1706 | 136.48 | 1 | 1 | 0 | 1.00 |
10214 | Villain | 1706 | 19.64 | 5 | 2 | 3 | 0.67 |
10215 | ButteryCrumbs | 1705 | 26.70 | 1 | 1 | 0 | 1.00 |
10216 | Only the lightest of | 1705 | 25.81 | 5 | 0 | 5 | 0.00 |
10217 | Don Lehn | 1704 | 9.51 | 5 | 3 | 2 | 1.50 |
10218 | Aliveee | 1704 | 41.39 | 5 | 3 | 2 | 1.50 |
10219 | AfonArcDep | 1704 | 19.72 | 3 | 2 | 1 | 2.00 |
10220 | Memphis-(CZ) | 1704 | 28.24 | 7 | 5 | 2 | 2.50 |
10221 | Snax | 1703 | 44.33 | 3 | 2 | 1 | 2.00 |
10222 | Top Hat Tom | 1703 | 17.68 | 3 | 1 | 2 | 0.50 |
10223 | Turdusmerula | 1702 | 68.35 | 3 | 3 | 0 | 3.00 |
10224 | Probably worse than | 1702 | 7.38 | 9 | 4 | 5 | 0.80 |
10225 | [ Mendoza ] | 1701 | 15.52 | 7 | 3 | 4 | 0.75 |
10226 | Guido, the Killer Pi | 1700 | 34.80 | 4 | 3 | 1 | 3.00 |
10227 | Sakuukuli | 1700 | 24.40 | 3 | 2 | 1 | 2.00 |
10228 | DePhar | 1700 | 245.19 | 1 | 1 | 0 | 1.00 |
10229 | [HMSR] ST4RK1LL | 1698 | 11.40 | 10 | 2 | 8 | 0.25 |
10230 | ❃☯Jericho☯❃ | 1698 | 25.16 | 3 | 1 | 2 | 0.50 |
10231 | -JACOB- | 1697 | 12.75 | 4 | 1 | 3 | 0.33 |
10232 | ◄Dread▄Skull► | 1697 | 17.17 | 4 | 3 | 1 | 3.00 |
10233 | Murghus | 1697 | 16.27 | 4 | 2 | 2 | 1.00 |
10234 | showmethehuei | 1696 | 117.37 | 3 | 2 | 1 | 2.00 |
10235 | Ardios | 1695 | 69.47 | 3 | 2 | 1 | 2.00 |
10236 | Altyr | 1694 | 21.29 | 8 | 3 | 5 | 0.60 |
10237 | [FoxNull] | 1694 | 15.65 | 6 | 5 | 1 | 5.00 |
10238 | babsy0503 | 1694 | 10.79 | 8 | 3 | 5 | 0.60 |
10239 | Arkus | 1693 | 33.14 | 2 | 1 | 1 | 1.00 |
10240 | Rey° | 1693 | 24.46 | 2 | 2 | 0 | 2.00 |
10241 | Captain Sko | 1692 | 27.01 | 3 | 3 | 0 | 3.00 |
10242 | cameron96629 | 1692 | 68.23 | 3 | 1 | 2 | 0.50 |
10243 | Tarkus | 1691 | 11.35 | 7 | 3 | 4 | 0.75 |
10244 | Darkness | 1691 | 47.52 | 3 | 2 | 1 | 2.00 |
10245 | Кужель Ехидный. | 1688 | 24.18 | 5 | 2 | 3 | 0.67 |
10246 | Personality Flaws | 1688 | 52.10 | 2 | 1 | 1 | 1.00 |
10247 | Another One | 1688 | 15.74 | 6 | 2 | 4 | 0.50 |
10248 | Z3ROXxtrem | 1687 | 29.20 | 2 | 1 | 1 | 1.00 |
10249 | taken leviathans | 1686 | 27.56 | 3 | 2 | 1 | 2.00 |
10250 | Nyuu | 1685 | 18.06 | 3 | 0 | 3 | 0.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363