Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
12101 | ThatDudeNextDoor | 823 | 17.67 | 2 | 2 | 0 | 2.00 |
12102 | asdf | 822 | 26.63 | 2 | 1 | 1 | 1.00 |
12103 | JRubyy | 822 | 29.93 | 2 | 0 | 2 | 0.00 |
12104 | MontY Awesome | 822 | 19.82 | 3 | 1 | 2 | 0.50 |
12105 | toastmachine | 822 | 10.81 | 6 | 3 | 3 | 1.00 |
12106 | JimTheGreat™ | 821 | 10.12 | 5 | 1 | 4 | 0.25 |
12107 | Vincent Flay | 821 | 16.43 | 4 | 1 | 3 | 0.33 |
12108 | woLf | 821 | 62.12 | 1 | 1 | 0 | 1.00 |
12109 | IStarwalkerI | 820 | 23.54 | 3 | 1 | 2 | 0.50 |
12110 | snafuish | 820 | 38.89 | 2 | 1 | 1 | 1.00 |
12111 | Der Eagle Drache | 820 | 36.74 | 3 | 1 | 2 | 0.50 |
12112 | CrazyEcco | 820 | 10.37 | 4 | 1 | 3 | 0.33 |
12113 | creedofficer | 820 | 94.25 | 2 | 1 | 1 | 1.00 |
12114 | Shrimp | 819 | 20.70 | 2 | 1 | 1 | 1.00 |
12115 | Chev Chelios | 819 | 28.39 | 1 | 1 | 0 | 1.00 |
12116 | Boondock Saint | 819 | 55.71 | 3 | 2 | 1 | 2.00 |
12117 | Max | 818 | 9.00 | 2 | 1 | 1 | 1.00 |
12118 | NortoN | 818 | 112.31 | 1 | 1 | 0 | 1.00 |
12119 | WolfSpider | 818 | 6.45 | 1 | 1 | 0 | 1.00 |
12120 | BoToX | 817 | 24.21 | 2 | 0 | 2 | 0.00 |
12121 | Sam (2-D) bolt.gg | 817 | 40.31 | 2 | 1 | 1 | 1.00 |
12122 | Reda2Lyon | 817 | 24.49 | 4 | 2 | 2 | 1.00 |
12123 | I Promise Tomorrow | 816 | 11.18 | 6 | 4 | 2 | 2.00 |
12124 | tam.lee | 816 | 14.35 | 3 | 0 | 3 | 0.00 |
12125 | RedCake | 816 | 30.07 | 2 | 1 | 1 | 1.00 |
12126 | tenlinkedparts | 816 | 14.73 | 3 | 0 | 3 | 0.00 |
12127 | navwar5X | 816 | 10.66 | 4 | 0 | 4 | 0.00 |
12128 | FULLCOMMUNISM | 816 | 30.20 | 2 | 0 | 2 | 0.00 |
12129 | Rosettenobst | 816 | 24.73 | 3 | 1 | 2 | 0.50 |
12130 | JayTC | 815 | 26.49 | 4 | 1 | 3 | 0.33 |
12131 | J00mla | 815 | 26.15 | 1 | 0 | 1 | 0.00 |
12132 | εηғσяcιcσя∂εя | 815 | 11.05 | 2 | 1 | 1 | 1.00 |
12133 | neonglobot | 815 | 3.69 | 13 | 7 | 6 | 1.17 |
12134 | Kray-Zee | 814 | 41.53 | 4 | 3 | 1 | 3.00 |
12135 | Player1056 | 814 | 23.25 | 2 | 0 | 2 | 0.00 |
12136 | der_Buri | 814 | 11.55 | 3 | 1 | 2 | 0.50 |
12137 | XoraX* | 814 | 15.57 | 2 | 1 | 1 | 1.00 |
12138 | =M|F= VictorB | 814 | 21.13 | 2 | 0 | 2 | 0.00 |
12139 | MUHn4d0 | 813 | 65.39 | 1 | 0 | 1 | 0.00 |
12140 | Yomka | 812 | 39.55 | 2 | 1 | 1 | 1.00 |
12141 | Clashgod | 812 | 28.59 | 3 | 3 | 0 | 3.00 |
12142 | Razor The Penguin | 812 | 12.19 | 3 | 2 | 1 | 2.00 |
12143 | Cherubim | 811 | 18.12 | 2 | 0 | 2 | 0.00 |
12144 | Галка | 811 | 18.24 | 3 | 1 | 2 | 0.50 |
12145 | Dookie | 811 | 14.73 | 4 | 1 | 3 | 0.33 |
12146 | AndonisLP | 811 | 14.02 | 4 | 0 | 4 | 0.00 |
12147 | esse | 811 | 16.52 | 3 | 1 | 2 | 0.50 |
12148 | Monkey | 811 | 43.56 | 2 | 0 | 2 | 0.00 |
12149 | Oni | 810 | 34.59 | 1 | 1 | 0 | 1.00 |
12150 | MH² | 809 | 19.35 | 1 | 1 | 0 | 1.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363