Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
12201 | Reesemeister | 792 | 14.86 | 5 | 2 | 3 | 0.67 |
12202 | Missouri | 791 | 47.32 | 1 | 0 | 1 | 0.00 |
12203 | The Ultimate Broski | 791 | 23.92 | 3 | 2 | 1 | 2.00 |
12204 | The Wicked | 790 | 10.79 | 6 | 1 | 5 | 0.20 |
12205 | Boomtonic | 789 | 14.03 | 3 | 2 | 1 | 2.00 |
12206 | ✿ 「Pouty๖ۣۜCottonTai | 788 | 24.64 | 2 | 0 | 2 | 0.00 |
12207 | Arukard | 788 | 35.23 | 2 | 2 | 0 | 2.00 |
12208 | Samsin | 787 | 58.66 | 1 | 1 | 0 | 1.00 |
12209 | Arctic | 787 | 19.09 | 3 | 1 | 2 | 0.50 |
12210 | Robin | 787 | 27.70 | 3 | 1 | 2 | 0.50 |
12211 | Afijak | 786 | 21.03 | 4 | 1 | 3 | 0.33 |
12212 | 4Jster | 785 | 17.74 | 3 | 2 | 1 | 2.00 |
12213 | Karl Marx | 785 | 45.38 | 2 | 1 | 1 | 1.00 |
12214 | compeck1 | 785 | 26.49 | 1 | 0 | 1 | 0.00 |
12215 | simonvita86 | 785 | 31.80 | 5 | 2 | 3 | 0.67 |
12216 | La Schaf | 785 | 38.23 | 3 | 0 | 3 | 0.00 |
12217 | de_ixie | 784 | 16.82 | 3 | 2 | 1 | 2.00 |
12218 | Lieberman | 784 | 31.19 | 1 | 0 | 1 | 0.00 |
12219 | MrWarWolf | 784 | 27.88 | 2 | 2 | 0 | 2.00 |
12220 | Megamoolah | 784 | 34.21 | 1 | 0 | 1 | 0.00 |
12221 | votepablo | 784 | 52.62 | 3 | 2 | 1 | 2.00 |
12222 | xmas | 783 | 27.08 | 3 | 1 | 2 | 0.50 |
12223 | mercury044 | 782 | 24.40 | 2 | 1 | 1 | 1.00 |
12224 | [KG52] Steve | 782 | 11.05 | 7 | 3 | 4 | 0.75 |
12225 | Sad_Kittens [TWG] | 782 | 14.64 | 3 | 1 | 2 | 0.50 |
12226 | Preddy | 781 | 35.74 | 3 | 0 | 3 | 0.00 |
12227 | just.do.it.lol | 781 | 10.59 | 4 | 2 | 2 | 1.00 |
12228 | Whisp | 781 | 30.63 | 1 | 0 | 1 | 0.00 |
12229 | Marijuana | 781 | 13.38 | 5 | 1 | 4 | 0.25 |
12230 | RkuJoYeong | 781 | 22.03 | 1 | 1 | 0 | 1.00 |
12231 | Stromer1988 | 780 | 13.86 | 2 | 1 | 1 | 1.00 |
12232 | rafael.hartwig | 780 | 32.39 | 1 | 0 | 1 | 0.00 |
12233 | TexpertPro | 779 | 12.11 | 4 | 1 | 3 | 0.33 |
12234 | Mr.Bungle | 779 | 17.67 | 3 | 1 | 2 | 0.50 |
12235 | dustvaug | 779 | 20.98 | 2 | 1 | 1 | 1.00 |
12236 | SgtCombine131 | 779 | 24.51 | 2 | 1 | 1 | 1.00 |
12237 | oyj4k | 779 | 21.69 | 2 | 2 | 0 | 2.00 |
12238 | Greyfox86uk | 778 | 19.83 | 2 | 2 | 0 | 2.00 |
12239 | Terrible | 778 | 13.38 | 1 | 1 | 0 | 1.00 |
12240 | Ttshorck[KOTQ] | 778 | 7.80 | 6 | 1 | 5 | 0.20 |
12241 | Quads | 778 | 28.07 | 2 | 0 | 2 | 0.00 |
12242 | Ferris Bueller | 777 | 11.30 | 2 | 0 | 2 | 0.00 |
12243 | TheKingOfSpades | 777 | 17.11 | 3 | 2 | 1 | 2.00 |
12244 | Mr.Proxic | 777 | 33.18 | 3 | 1 | 2 | 0.50 |
12245 | Gaijoobles | 777 | 22.62 | 6 | 2 | 4 | 0.50 |
12246 | Player3103 | 777 | 17.55 | 3 | 0 | 3 | 0.00 |
12247 | Zirgons Soul | 776 | 38.10 | 3 | 1 | 2 | 0.50 |
12248 | Gsando(HUN) | 775 | 15.52 | 2 | 0 | 2 | 0.00 |
12249 | Rázzer | 775 | 56.92 | 1 | 1 | 0 | 1.00 |
12250 | Akalonian | 775 | 80.45 | 1 | 1 | 0 | 1.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363