Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
13901 | AndiTheMudkip | 362 | 17.02 | 3 | 2 | 1 | 2.00 |
13902 | Comrade Jusperion | 361 | 5.42 | 2 | 1 | 1 | 1.00 |
13903 | kaeladran | 361 | 7.91 | 2 | 0 | 2 | 0.00 |
13904 | Rosenfeldt | 361 | 11.69 | 2 | 1 | 1 | 1.00 |
13905 | micgei | 361 | 7.81 | 2 | 1 | 1 | 1.00 |
13906 | Valorous Heart | 361 | 25.24 | 2 | 1 | 1 | 1.00 |
13907 | Player501 | 361 | 9.67 | 3 | 2 | 1 | 2.00 |
13908 | Mutant | 361 | 11.19 | 3 | 0 | 3 | 0.00 |
13909 | vkani1 | 361 | 10.99 | 2 | 0 | 2 | 0.00 |
13910 | MADMAN | 360 | 9.11 | 4 | 0 | 4 | 0.00 |
13911 | Jartacus | 360 | 11.69 | 3 | 1 | 2 | 0.50 |
13912 | erikvco | 360 | 9.31 | 5 | 1 | 4 | 0.25 |
13913 | bradleyjockisch2911 | 360 | 18.12 | 1 | 1 | 0 | 1.00 |
13914 | Mr.JLamna -TPF- | 360 | 15.85 | 1 | 0 | 1 | 0.00 |
13915 | Camarade "La Pelle" | 360 | 11.66 | 2 | 2 | 0 | 2.00 |
13916 | Edric the Scribe | 360 | 20.59 | 1 | 0 | 1 | 0.00 |
13917 | BenHumpel | 360 | 22.95 | 2 | 0 | 2 | 0.00 |
13918 | Sparky | 359 | 18.18 | 3 | 2 | 1 | 2.00 |
13919 | Jenkins | 359 | 11.06 | 3 | 0 | 3 | 0.00 |
13920 | Blade879 | 359 | 37.01 | 1 | 0 | 1 | 0.00 |
13921 | AceOfSpades | 359 | 25.13 | 2 | 0 | 2 | 0.00 |
13922 | Hardnailz | 358 | 17.49 | 4 | 0 | 4 | 0.00 |
13923 | ConiKost | 358 | 53.43 | 1 | 0 | 1 | 0.00 |
13924 | Azreef | 358 | 8.67 | 3 | 3 | 0 | 3.00 |
13925 | Sambino | 358 | 24.58 | 1 | 0 | 1 | 0.00 |
13926 | jula | 358 | 24.80 | 1 | 1 | 0 | 1.00 |
13927 | treefidy | 358 | 14.21 | 2 | 1 | 1 | 1.00 |
13928 | Skybolt | 358 | 18.13 | 2 | 0 | 2 | 0.00 |
13929 | Player1694 | 357 | 8.07 | 2 | 0 | 2 | 0.00 |
13930 | Caspiel Rex | 357 | 7.78 | 3 | 1 | 2 | 0.50 |
13931 | Primez | 357 | 14.85 | 2 | 2 | 0 | 2.00 |
13932 | jhd1283 | 356 | 66.96 | 1 | 1 | 0 | 1.00 |
13933 | Cat RAGE | 356 | 7.36 | 4 | 2 | 2 | 1.00 |
13934 | Kimimaro | 356 | 16.34 | 2 | 1 | 1 | 1.00 |
13935 | rochester.hyde | 356 | 4.37 | 3 | 1 | 2 | 0.50 |
13936 | Victory Bit Her | 356 | 25.67 | 1 | 0 | 1 | 0.00 |
13937 | sikkick | 356 | 8.00 | 3 | 1 | 2 | 0.50 |
13938 | SCL|MacTav1sh | 356 | 22.65 | 2 | 0 | 2 | 0.00 |
13939 | Mobeilgiga | 356 | 9.14 | 3 | 1 | 2 | 0.50 |
13940 | Guinea-Saurus Rex | 355 | 12.39 | 2 | 0 | 2 | 0.00 |
13941 | Felipe300lol | 355 | 12.28 | 2 | 1 | 1 | 1.00 |
13942 | Lorrick | 355 | 13.68 | 1 | 0 | 1 | 0.00 |
13943 | Eskarhad | 355 | 30.08 | 1 | 1 | 0 | 1.00 |
13944 | seitei souther | 355 | 12.02 | 3 | 0 | 3 | 0.00 |
13945 | prunch | 354 | 23.47 | 3 | 1 | 2 | 0.50 |
13946 | YahooMan | 354 | 11.76 | 1 | 0 | 1 | 0.00 |
13947 | henninggieseler2310 | 354 | 11.34 | 1 | 1 | 0 | 1.00 |
13948 | Ostanes | 353 | 17.77 | 3 | 1 | 2 | 0.50 |
13949 | ecazo | 353 | 19.79 | 3 | 1 | 2 | 0.50 |
13950 | DJdrift| Kickback.co | 353 | 9.72 | 3 | 2 | 1 | 2.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365