Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
15301 | Browncow | 145 | 14.62 | 1 | 1 | 0 | 1.00 |
15302 | ElysianCastaic | 145 | 19.68 | 1 | 1 | 0 | 1.00 |
15303 | eladmalach | 145 | 2.57 | 4 | 2 | 2 | 1.00 |
15304 | Player313 | 145 | 8.74 | 2 | 1 | 1 | 1.00 |
15305 | zipxavier | 144 | 19.07 | 1 | 0 | 1 | 0.00 |
15306 | TomHD | 144 | 16.36 | 1 | 0 | 1 | 0.00 |
15307 | |Therawroy| | 144 | 13.54 | 1 | 1 | 0 | 1.00 |
15308 | thedxmafia | 144 | 12.76 | 2 | 1 | 1 | 1.00 |
15309 | beaN | 143 | 12.15 | 1 | 1 | 0 | 1.00 |
15310 | Road Devil | 143 | 9.06 | 1 | 0 | 1 | 0.00 |
15311 | CE | MastaCurse | 143 | 24.73 | 1 | 1 | 0 | 1.00 |
15312 | Girth Worm Jim | 143 | 4.65 | 2 | 1 | 1 | 1.00 |
15313 | Loktibrada77 | 143 | 6.31 | 2 | 0 | 2 | 0.00 |
15314 | AK107bis | 143 | 9.65 | 2 | 0 | 2 | 0.00 |
15315 | Leaniv | 143 | 5.26 | 3 | 2 | 1 | 2.00 |
15316 | Sole 72 | 143 | 27.59 | 1 | 0 | 1 | 0.00 |
15317 | michi | 143 | 10.66 | 2 | 2 | 0 | 2.00 |
15318 | Dom | 143 | 15.11 | 1 | 1 | 0 | 1.00 |
15319 | That one gamer | 143 | 11.58 | 1 | 0 | 1 | 0.00 |
15320 | Juan0c0p | 143 | 7.03 | 1 | 1 | 0 | 1.00 |
15321 | Jack The RippeR | 142 | 8.51 | 1 | 1 | 0 | 1.00 |
15322 | [Q8]Hassan Jeffer | 142 | 4.11 | 2 | 0 | 2 | 0.00 |
15323 | *tips fedora* | 142 | 7.42 | 2 | 1 | 1 | 1.00 |
15324 | chocolate lasagna | 142 | 12.22 | 1 | 0 | 1 | 0.00 |
15325 | Degenhardt | 142 | 8.31 | 1 | 1 | 0 | 1.00 |
15326 | Gor Coron | 142 | 13.55 | 1 | 0 | 1 | 0.00 |
15327 | sonicboom483 | 142 | 17.07 | 1 | 0 | 1 | 0.00 |
15328 | [GER] Bersek999 | 142 | 9.84 | 3 | 3 | 0 | 3.00 |
15329 | [email protected] | 142 | 6.35 | 2 | 0 | 2 | 0.00 |
15330 | d33p3r1n51d3 | 142 | 14.01 | 1 | 1 | 0 | 1.00 |
15331 | s.ashleyuk | 142 | 3.76 | 2 | 0 | 2 | 0.00 |
15332 | Senfi | 141 | 9.49 | 1 | 0 | 1 | 0.00 |
15333 | SMELLY BOY | 141 | 4.88 | 1 | 0 | 1 | 0.00 |
15334 | OrnnHub | 141 | 15.72 | 1 | 0 | 1 | 0.00 |
15335 | TasteVodka - Aka Cra | 141 | 13.34 | 1 | 0 | 1 | 0.00 |
15336 | WichsFlintenLerry | 141 | 5.46 | 1 | 1 | 0 | 1.00 |
15337 | A6Atmos | 141 | 15.11 | 2 | 0 | 2 | 0.00 |
15338 | sirsmokealot86 | 141 | 3.68 | 3 | 2 | 1 | 2.00 |
15339 | [CoB] Dwall | 141 | 17.70 | 2 | 1 | 1 | 1.00 |
15340 | Alien | 140 | 9.94 | 1 | 0 | 1 | 0.00 |
15341 | Jayce Palon | 140 | 17.07 | 1 | 1 | 0 | 1.00 |
15342 | KrustY | 140 | 15.94 | 1 | 0 | 1 | 0.00 |
15343 | Akrios_ | 140 | 9.19 | 1 | 0 | 1 | 0.00 |
15344 | Jango | 140 | 7.88 | 2 | 2 | 0 | 2.00 |
15345 | LoneVVolf | 140 | 2.86 | 3 | 2 | 1 | 2.00 |
15346 | Sil3nt | 140 | 11.48 | 2 | 0 | 2 | 0.00 |
15347 | JagdDrache | 140 | 6.36 | 1 | 1 | 0 | 1.00 |
15348 | Hatebreed | 140 | 15.36 | 1 | 0 | 1 | 0.00 |
15349 | DiabolicToaster | 140 | 21.71 | 1 | 1 | 0 | 1.00 |
15350 | Rusty | 140 | 11.98 | 1 | 0 | 1 | 0.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363