Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
1601 | DixieDave | 48173 | 84.81 | 31 | 16 | 15 | 1.07 |
1602 | ™Not Enough Diarrhea | 48170 | 58.18 | 51 | 22 | 29 | 0.76 |
1603 | _QianYeus | 48165 | 183.45 | 23 | 10 | 13 | 0.77 |
1604 | Ursus Prime | 48109 | 316.30 | 12 | 6 | 6 | 1.00 |
1605 | BtownD | 47994 | 82.74 | 34 | 17 | 17 | 1.00 |
1606 | eko_guandor_229 | 47951 | 334.23 | 6 | 6 | 0 | 6.00 |
1607 | [*BE*] = CyBeR = | 47918 | 88.94 | 30 | 17 | 13 | 1.31 |
1608 | HaloFan614 | 47905 | 94.39 | 33 | 17 | 16 | 1.06 |
1609 | Skrube | 47892 | 39.94 | 72 | 39 | 33 | 1.18 |
1610 | Spammer | 47891 | 26.90 | 72 | 34 | 38 | 0.89 |
1611 | The Beretta | 47891 | 39.48 | 57 | 26 | 31 | 0.84 |
1612 | brad | 47794 | 67.69 | 39 | 17 | 22 | 0.77 |
1613 | crx409 | 47716 | 111.14 | 28 | 11 | 17 | 0.65 |
1614 | SenoX | 47700 | 60.82 | 37 | 16 | 21 | 0.76 |
1615 | insanity | 47683 | 123.01 | 19 | 10 | 9 | 1.11 |
1616 | AFlyingCosmonaut | 47543 | 72.23 | 26 | 19 | 7 | 2.71 |
1617 | I'm nobody... | 47538 | 288.66 | 7 | 6 | 1 | 6.00 |
1618 | jejchymda | 47502 | 255.68 | 12 | 6 | 6 | 1.00 |
1619 | Rogue 7 | 47378 | 157.82 | 10 | 4 | 6 | 0.67 |
1620 | Sumsang | 47315 | 64.73 | 47 | 19 | 28 | 0.68 |
1621 | annoer | 47304 | 43.74 | 59 | 28 | 31 | 0.90 |
1622 | Iceman0508 | 47288 | 46.34 | 42 | 30 | 12 | 2.50 |
1623 | Conrad | 47201 | 141.38 | 12 | 5 | 7 | 0.71 |
1624 | Beton Farmskins.com | 47163 | 55.92 | 50 | 23 | 27 | 0.85 |
1625 | NSF Trooper | 47118 | 207.86 | 15 | 14 | 1 | 14.00 |
1626 | Torchman | 47024 | 56.78 | 53 | 32 | 21 | 1.52 |
1627 | Garza | 47000 | 83.94 | 36 | 18 | 18 | 1.00 |
1628 | miz.hht | 46969 | 35.66 | 55 | 27 | 28 | 0.96 |
1629 | Scotty | 46929 | 58.91 | 40 | 22 | 18 | 1.22 |
1630 | Sinon | 46921 | 99.25 | 20 | 12 | 8 | 1.50 |
1631 | |-DMD-| PSU001 | 46906 | 352.50 | 10 | 9 | 1 | 9.00 |
1632 | -=RedHammer=- | 46890 | 41.19 | 51 | 26 | 25 | 1.04 |
1633 | ☠═╬★ERON★╬═☠ | 46864 | 98.95 | 27 | 10 | 17 | 0.59 |
1634 | Searius | 46801 | 43.39 | 55 | 24 | 31 | 0.77 |
1635 | Bobfinfur | 46789 | 112.32 | 26 | 14 | 12 | 1.17 |
1636 | Mr.Dust | 46769 | 56.23 | 44 | 26 | 18 | 1.44 |
1637 | Gamer09 | 46713 | 275.78 | 8 | 5 | 3 | 1.67 |
1638 | vanored | 46663 | 127.65 | 16 | 9 | 7 | 1.29 |
1639 | Ingramatt | 46635 | 42.35 | 54 | 24 | 30 | 0.80 |
1640 | Saadsterino | Raveen | 46598 | 234.06 | 24 | 15 | 9 | 1.67 |
1641 | Phoedore | 46566 | 32.34 | 87 | 45 | 42 | 1.07 |
1642 | Pugsey | 46497 | 54.91 | 31 | 17 | 14 | 1.21 |
1643 | badfd | 46457 | 123.53 | 26 | 16 | 10 | 1.60 |
1644 | VoithMaxima | 46448 | 221.64 | 14 | 9 | 5 | 1.80 |
1645 | Arknev | 46336 | 197.06 | 16 | 10 | 6 | 1.67 |
1646 | IDAM | 46327 | 37.55 | 65 | 27 | 38 | 0.71 |
1647 | Lord0fGame28 | 46326 | 30.38 | 83 | 38 | 45 | 0.84 |
1648 | SGC | Chralex [vFG] | 46242 | 51.32 | 45 | 21 | 24 | 0.88 |
1649 | Delta6 | 46227 | 191.14 | 16 | 9 | 7 | 1.29 |
1650 | fischstein | 46123 | 203.36 | 8 | 6 | 2 | 3.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363