Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
1751 | Th3_Pun1sh3r | 42892 | 82.01 | 32 | 20 | 12 | 1.67 |
1752 | normcore112 | 42875 | 44.75 | 49 | 18 | 31 | 0.58 |
1753 | Bees | 42862 | 34.24 | 84 | 34 | 50 | 0.68 |
1754 | PaGa | 42815 | 40.49 | 33 | 16 | 17 | 0.94 |
1755 | KAPPA007 | 42813 | 84.31 | 35 | 23 | 12 | 1.92 |
1756 | Snlop | 42600 | 190.77 | 11 | 6 | 5 | 1.20 |
1757 | RogueRhino | 42599 | 139.85 | 14 | 7 | 7 | 1.00 |
1758 | JackTheReaper91 | 42526 | 206.70 | 17 | 6 | 11 | 0.55 |
1759 | V98 | 42424 | 52.22 | 58 | 25 | 33 | 0.76 |
1760 | podhvat | 42378 | 206.94 | 22 | 13 | 9 | 1.44 |
1761 | Gambit [LannyLAN] | 42369 | 280.56 | 8 | 7 | 1 | 7.00 |
1762 | m.jojo | 42269 | 43.47 | 75 | 40 | 35 | 1.14 |
1763 | Talis | 42190 | 218.88 | 9 | 7 | 2 | 3.50 |
1764 | ROMaster2 | 42162 | 154.88 | 17 | 12 | 5 | 2.40 |
1765 | TaubenWärter | 42030 | 92.77 | 26 | 14 | 12 | 1.17 |
1766 | lordbobi2 | 42012 | 89.33 | 23 | 12 | 11 | 1.09 |
1767 | hakklschorsch | 41932 | 278.16 | 11 | 6 | 5 | 1.20 |
1768 | ڜۣۜ☢[ƂⱠλXƘ]♤ڜۣۜ | 41929 | 66.63 | 40 | 15 | 25 | 0.60 |
1769 | Easternxanatos | 41927 | 115.77 | 14 | 8 | 6 | 1.33 |
1770 | Radigan | 41890 | 34.09 | 12 | 8 | 4 | 2.00 |
1771 | Defang | 41874 | 43.34 | 40 | 30 | 10 | 3.00 |
1772 | ☺Froggy☺︻デ═一 | 41803 | 37.24 | 57 | 30 | 27 | 1.11 |
1773 | badmadurskli | 41799 | 295.16 | 11 | 6 | 5 | 1.20 |
1774 | dischka00 | 41754 | 47.01 | 39 | 12 | 27 | 0.44 |
1775 | Selbstmord | 41711 | 284.65 | 10 | 6 | 4 | 1.50 |
1776 | Lazorbee | 41651 | 146.00 | 21 | 10 | 11 | 0.91 |
1777 | Steelpoint | 41623 | 53.95 | 35 | 19 | 16 | 1.19 |
1778 | Enyo | 41602 | 147.02 | 13 | 9 | 4 | 2.25 |
1779 | Hyhei | 41584 | 42.51 | 37 | 23 | 14 | 1.64 |
1780 | Di Da Dave | 41552 | 58.93 | 33 | 12 | 21 | 0.57 |
1781 | balint107 | 41479 | 119.46 | 23 | 14 | 9 | 1.56 |
1782 | pps12330(tw) | 41470 | 244.28 | 12 | 8 | 4 | 2.00 |
1783 | MrWebbei | 41375 | 44.40 | 50 | 27 | 23 | 1.17 |
1784 | Salty Platypus | 41373 | 197.63 | 13 | 8 | 5 | 1.60 |
1785 | Scythe | 41338 | 71.29 | 30 | 13 | 17 | 0.76 |
1786 | Elrarandel | 41258 | 95.24 | 22 | 13 | 9 | 1.44 |
1787 | SugarWaterPurple | 41240 | 158.65 | 19 | 8 | 11 | 0.73 |
1788 | Renegade_X | 41211 | 33.12 | 70 | 38 | 32 | 1.19 |
1789 | waltosky | 41208 | 262.64 | 5 | 3 | 2 | 1.50 |
1790 | Kanon | 41133 | 209.33 | 8 | 5 | 3 | 1.67 |
1791 | M4 SOPMOD II | 41126 | 40.04 | 68 | 35 | 33 | 1.06 |
1792 | The Vulture | 41116 | 61.78 | 39 | 18 | 21 | 0.86 |
1793 | Sgt.Shadow | 41020 | 326.33 | 7 | 6 | 1 | 6.00 |
1794 | [RUS]Raziel | 40982 | 48.47 | 48 | 22 | 26 | 0.85 |
1795 | Dodger | 40978 | 130.01 | 18 | 12 | 6 | 2.00 |
1796 | Blue Eye | 40977 | 44.58 | 47 | 19 | 28 | 0.68 |
1797 | Sturm543 | 40947 | 293.56 | 11 | 6 | 5 | 1.20 |
1798 | [DK] J.C | 40890 | 51.05 | 56 | 24 | 32 | 0.75 |
1799 | suklevicius | 40874 | 48.07 | 40 | 17 | 23 | 0.74 |
1800 | rfcNikato | 40842 | 193.52 | 12 | 7 | 5 | 1.40 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363