Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
1951 | Erorr | 36750 | 80.15 | 16 | 8 | 8 | 1.00 |
1952 | The_Black_Hand | 36747 | 87.19 | 26 | 14 | 12 | 1.17 |
1953 | frostywedge | 36567 | 75.39 | 23 | 9 | 14 | 0.64 |
1954 | Iosaf | 36564 | 51.11 | 67 | 22 | 45 | 0.49 |
1955 | crazyscorpion9 | 36503 | 37.97 | 52 | 32 | 20 | 1.60 |
1956 | Ghost | 36478 | 55.43 | 28 | 11 | 17 | 0.65 |
1957 | STANISLAV | 36472 | 336.92 | 10 | 6 | 4 | 1.50 |
1958 | Kitpack | 36467 | 33.89 | 50 | 34 | 16 | 2.12 |
1959 | DaN | 36456 | 123.72 | 18 | 13 | 5 | 2.60 |
1960 | ggpwnkthx | 36430 | 40.82 | 46 | 25 | 21 | 1.19 |
1961 | low72rus | 36427 | 129.90 | 10 | 5 | 5 | 1.00 |
1962 | Steven Talon | 36385 | 57.58 | 35 | 11 | 24 | 0.46 |
1963 | Kev-N | 36375 | 46.80 | 32 | 17 | 15 | 1.13 |
1964 | Microsoft Excel | 36370 | 281.61 | 8 | 6 | 2 | 3.00 |
1965 | Veezo | 36307 | 52.35 | 41 | 27 | 14 | 1.93 |
1966 | Skwetzledwarf | 36306 | 273.39 | 8 | 6 | 2 | 3.00 |
1967 | Azrael | 36248 | 42.37 | 30 | 16 | 14 | 1.14 |
1968 | Inf1d3l | 36191 | 51.08 | 39 | 16 | 23 | 0.70 |
1969 | Starky | 36136 | 45.82 | 37 | 20 | 17 | 1.18 |
1970 | Blacx.Cat | 36117 | 86.31 | 23 | 7 | 16 | 0.44 |
1971 | SHOCK One | 36110 | 59.44 | 26 | 15 | 11 | 1.36 |
1972 | nubbyonboard | 36106 | 112.49 | 22 | 16 | 6 | 2.67 |
1973 | Dr.Mario | 36096 | 81.53 | 36 | 24 | 12 | 2.00 |
1974 | The Silver Smurfer | 36073 | 79.69 | 20 | 5 | 15 | 0.33 |
1975 | CrazyGhostle | 36065 | 83.75 | 26 | 14 | 12 | 1.17 |
1976 | jippykajeeh | 36043 | 33.67 | 56 | 27 | 29 | 0.93 |
1977 | Dreki_ütlagr | 36009 | 152.87 | 7 | 3 | 4 | 0.75 |
1978 | guest-QuomFvkF | 35984 | 231.73 | 7 | 7 | 0 | 7.00 |
1979 | lehrbua | 35937 | 119.31 | 16 | 7 | 9 | 0.78 |
1980 | Kestrel | 35926 | 126.52 | 16 | 9 | 7 | 1.29 |
1981 | DerkThunder | 35890 | 157.54 | 22 | 10 | 12 | 0.83 |
1982 | Winznator | 35855 | 50.80 | 28 | 17 | 11 | 1.55 |
1983 | Martian Manhunter | 35837 | 145.10 | 10 | 7 | 3 | 2.33 |
1984 | [RG]riku5464 | 35823 | 39.74 | 59 | 30 | 29 | 1.03 |
1985 | Stryke. | 35802 | 54.68 | 44 | 18 | 26 | 0.69 |
1986 | Yoder6692 | 35787 | 54.91 | 34 | 21 | 13 | 1.62 |
1987 | Friple [dg] | 35784 | 45.56 | 35 | 14 | 21 | 0.67 |
1988 | |||A.NO|||=^.^= | 35766 | 150.47 | 14 | 8 | 6 | 1.33 |
1989 | Anthony Mc Fly | 35749 | 48.70 | 37 | 10 | 27 | 0.37 |
1990 | MathiasCZR01 | 35618 | 52.95 | 56 | 27 | 29 | 0.93 |
1991 | Battle8111 | 35563 | 52.75 | 40 | 18 | 22 | 0.82 |
1992 | relliken | 35532 | 62.89 | 13 | 4 | 9 | 0.44 |
1993 | Bedeutung | 35522 | 56.97 | 31 | 11 | 20 | 0.55 |
1994 | Danny | 35461 | 54.95 | 36 | 19 | 17 | 1.12 |
1995 | Lrezt | 35449 | 189.26 | 11 | 7 | 4 | 1.75 |
1996 | pwrcosmic | 35441 | 33.80 | 39 | 11 | 28 | 0.39 |
1997 | martério | 35427 | 88.13 | 21 | 10 | 11 | 0.91 |
1998 | lyylilara | 35352 | 428.60 | 7 | 5 | 2 | 2.50 |
1999 | Binder666 | 35322 | 209.48 | 11 | 6 | 5 | 1.20 |
2000 | Hizzah | 35265 | 28.21 | 66 | 37 | 29 | 1.28 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363