Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
2601 | h34vy | 25461 | 38.08 | 31 | 15 | 16 | 0.94 |
2602 | NoJumpers | 25454 | 62.82 | 14 | 8 | 6 | 1.33 |
2603 | BuffGoo | 25435 | 109.75 | 17 | 9 | 8 | 1.12 |
2604 | kathmk2007 | 25422 | 95.44 | 13 | 6 | 7 | 0.86 |
2605 | John Whitman | 25410 | 276.55 | 5 | 4 | 1 | 4.00 |
2606 | BdolfKitler | 25398 | 21.38 | 73 | 40 | 33 | 1.21 |
2607 | Lobo Monster | 25390 | 62.80 | 20 | 14 | 6 | 2.33 |
2608 | TOFUFreak | 25382 | 58.29 | 27 | 6 | 21 | 0.29 |
2609 | Hawky | 25381 | 282.74 | 8 | 5 | 3 | 1.67 |
2610 | archangel475 | 25376 | 116.15 | 11 | 10 | 1 | 10.00 |
2611 | Kutlas | 25346 | 294.78 | 7 | 6 | 1 | 6.00 |
2612 | drewandnoone1988 | 25334 | 133.78 | 12 | 5 | 7 | 0.71 |
2613 | star_fox | 25308 | 136.73 | 11 | 8 | 3 | 2.67 |
2614 | Osmium | 25305 | 92.00 | 12 | 6 | 6 | 1.00 |
2615 | Devil | 25291 | 76.60 | 26 | 12 | 14 | 0.86 |
2616 | Bobert | 25287 | 41.79 | 28 | 13 | 15 | 0.87 |
2617 | _Mr.Hanky_ | 25278 | 210.88 | 6 | 4 | 2 | 2.00 |
2618 | GamboJack | 25257 | 160.29 | 15 | 8 | 7 | 1.14 |
2619 | tim.rijpert | 25236 | 159.18 | 13 | 5 | 8 | 0.62 |
2620 | DeathwatchUnit | 25230 | 128.52 | 13 | 9 | 4 | 2.25 |
2621 | aliashock | 25230 | 98.33 | 14 | 9 | 5 | 1.80 |
2622 | DDT | 25214 | 67.85 | 20 | 5 | 15 | 0.33 |
2623 | odst714 | 25209 | 137.58 | 11 | 3 | 8 | 0.38 |
2624 | Sasjimproduction▄︻┳═ | 25205 | 140.78 | 8 | 7 | 1 | 7.00 |
2625 | KAMUI | 25204 | 31.30 | 44 | 21 | 23 | 0.91 |
2626 | GIGA 4000 | 25201 | 16.08 | 76 | 34 | 42 | 0.81 |
2627 | Pixel | 25167 | 32.14 | 43 | 20 | 23 | 0.87 |
2628 | Pastorn | 25153 | 38.53 | 39 | 18 | 21 | 0.86 |
2629 | )\(⌂)-(@Z [] | 25130 | 42.67 | 22 | 10 | 12 | 0.83 |
2630 | Master2055 | 25103 | 85.56 | 17 | 11 | 6 | 1.83 |
2631 | Videz | 25101 | 220.83 | 6 | 5 | 1 | 5.00 |
2632 | NoHXjustTDM | 25065 | 230.98 | 10 | 7 | 3 | 2.33 |
2633 | ѕαмυяαι ¢σρ | 25057 | 54.73 | 27 | 6 | 21 | 0.29 |
2634 | That One Sir | 24995 | 240.18 | 3 | 3 | 0 | 3.00 |
2635 | Trusty Doc | 24993 | 126.73 | 15 | 12 | 3 | 4.00 |
2636 | Excelsius6006 | 24984 | 122.93 | 10 | 4 | 6 | 0.67 |
2637 | Greenotterpop | 24971 | 55.79 | 23 | 14 | 9 | 1.56 |
2638 | North | 24962 | 54.87 | 30 | 17 | 13 | 1.31 |
2639 | MajorSoulja | 24952 | 47.96 | 28 | 15 | 13 | 1.15 |
2640 | Arex | 24948 | 50.54 | 19 | 10 | 9 | 1.11 |
2641 | †Freeman† | 24944 | 142.06 | 15 | 7 | 8 | 0.88 |
2642 | Unnormal | 24942 | 619.93 | 6 | 4 | 2 | 2.00 |
2643 | Doughbouy | 24935 | 33.32 | 42 | 24 | 18 | 1.33 |
2644 | Mamizou ♥ | 24926 | 132.46 | 8 | 6 | 2 | 3.00 |
2645 | M4G1CST0RM | 24914 | 91.50 | 15 | 8 | 7 | 1.14 |
2646 | Xanider7331 | 24914 | 172.81 | 6 | 6 | 0 | 6.00 |
2647 | Klaieus | 24879 | 362.93 | 6 | 4 | 2 | 2.00 |
2648 | HARDnut | 24859 | 237.81 | 6 | 4 | 2 | 2.00 |
2649 | Balages | 24839 | 32.52 | 34 | 17 | 17 | 1.00 |
2650 | The Magnificent Wert | 24824 | 143.22 | 17 | 8 | 9 | 0.89 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363