Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
3601 | Pro Genji | 16530 | 77.45 | 13 | 7 | 6 | 1.17 |
3602 | Киви | 16524 | 137.43 | 11 | 6 | 5 | 1.20 |
3603 | SINOD | 16523 | 50.93 | 16 | 9 | 7 | 1.29 |
3604 | JErD | 16511 | 179.08 | 3 | 3 | 0 | 3.00 |
3605 | GreekFreaks***Laiko | 16508 | 473.46 | 2 | 2 | 0 | 2.00 |
3606 | Mojo | 16504 | 205.23 | 5 | 3 | 2 | 1.50 |
3607 | Optimist | 16503 | 187.21 | 4 | 4 | 0 | 4.00 |
3608 | Fross | 16495 | 132.31 | 10 | 7 | 3 | 2.33 |
3609 | Diablovec | 16492 | 31.02 | 26 | 9 | 17 | 0.53 |
3610 | Doritos Bag | 16490 | 65.45 | 11 | 5 | 6 | 0.83 |
3611 | Shadow™ | 16485 | 98.24 | 14 | 6 | 8 | 0.75 |
3612 | BOSsPredator666 | 16480 | 66.04 | 14 | 11 | 3 | 3.67 |
3613 | Klumpfu Stockgesich | 16472 | 259.74 | 2 | 2 | 0 | 2.00 |
3614 | Tobii | 16452 | 238.49 | 2 | 2 | 0 | 2.00 |
3615 | Xerov | 16444 | 29.80 | 27 | 9 | 18 | 0.50 |
3616 | SEShadowRoots | 16436 | 84.41 | 12 | 5 | 7 | 0.71 |
3617 | LanceKerrigan(Rias) | 16423 | 297.97 | 3 | 3 | 0 | 3.00 |
3618 | magei | 16418 | 65.13 | 14 | 5 | 9 | 0.56 |
3619 | Wesjedi | 16414 | 92.42 | 12 | 6 | 6 | 1.00 |
3620 | luchon35 | 16411 | 64.65 | 11 | 5 | 6 | 0.83 |
3621 | Twitter Famous, Don' | 16410 | 204.32 | 5 | 3 | 2 | 1.50 |
3622 | ameralk1000 | 16409 | 314.05 | 4 | 3 | 1 | 3.00 |
3623 | as43wt | 16408 | 88.57 | 13 | 9 | 4 | 2.25 |
3624 | TheLIGHTbad96 | 16406 | 22.08 | 43 | 15 | 28 | 0.54 |
3625 | RAVEN | 16400 | 144.68 | 6 | 4 | 2 | 2.00 |
3626 | RZee | 16399 | 102.41 | 9 | 4 | 5 | 0.80 |
3627 | Cpt.Haxray | 16399 | 101.03 | 7 | 6 | 1 | 6.00 |
3628 | Matelite | 16395 | 286.38 | 4 | 2 | 2 | 1.00 |
3629 | Gif Daddy | 16387 | 147.94 | 7 | 4 | 3 | 1.33 |
3630 | Battle Warrior | 16386 | 660.28 | 2 | 2 | 0 | 2.00 |
3631 | mkk | 16370 | 32.93 | 22 | 10 | 12 | 0.83 |
3632 | bigchunk1 | 16358 | 44.40 | 30 | 16 | 14 | 1.14 |
3633 | [email protected][email protected] | 16354 | 77.69 | 7 | 3 | 4 | 0.75 |
3634 | DrParis | 16351 | 233.14 | 7 | 4 | 3 | 1.33 |
3635 | Shmoo | 16346 | 45.31 | 20 | 9 | 11 | 0.82 |
3636 | CorsonDragon | 16345 | 138.15 | 7 | 4 | 3 | 1.33 |
3637 | Combat-18 | 16317 | 64.64 | 16 | 5 | 11 | 0.45 |
3638 | 内部の悪 [SG] | 16314 | 36.71 | 22 | 12 | 10 | 1.20 |
3639 | CMDR Renesis | 16306 | 90.74 | 6 | 4 | 2 | 2.00 |
3640 | Teewrecks | 16301 | 185.63 | 4 | 3 | 1 | 3.00 |
3641 | TRiXO | 16284 | 202.54 | 6 | 4 | 2 | 2.00 |
3642 | Texan Polizei | 16269 | 248.95 | 6 | 3 | 3 | 1.00 |
3643 | info1 | 16266 | 112.58 | 10 | 6 | 4 | 1.50 |
3644 | p[NF]Malte | 16256 | 202.57 | 5 | 3 | 2 | 1.50 |
3645 | DatGooz | 16245 | 28.08 | 30 | 18 | 12 | 1.50 |
3646 | thomasscott70 | 16245 | 87.67 | 16 | 5 | 11 | 0.45 |
3647 | narf | 16241 | 52.54 | 17 | 9 | 8 | 1.12 |
3648 | Ezoris | 16240 | 110.45 | 8 | 5 | 3 | 1.67 |
3649 | Nyam Nyam. | 16238 | 177.56 | 4 | 4 | 0 | 4.00 |
3650 | NootNoot | 16234 | 51.67 | 18 | 15 | 3 | 5.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365