Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
3951 | JunktownJerkyVendor | 14296 | 48.58 | 16 | 12 | 4 | 3.00 |
3952 | Ikoyian | 14295 | 39.76 | 25 | 9 | 16 | 0.56 |
3953 | Robeloox | 14288 | 98.70 | 10 | 3 | 7 | 0.43 |
3954 | солдат войны | 14281 | 120.92 | 8 | 5 | 3 | 1.67 |
3955 | mikovpetar | 14280 | 81.39 | 5 | 4 | 1 | 4.00 |
3956 | Layru | 14280 | 148.06 | 5 | 1 | 4 | 0.25 |
3957 | samc123 | 14275 | 26.83 | 17 | 7 | 10 | 0.70 |
3958 | Dr Manhattan | 14268 | 74.60 | 8 | 4 | 4 | 1.00 |
3959 | rwrx_ | 14266 | 51.82 | 14 | 6 | 8 | 0.75 |
3960 | Trickyaz | 14241 | 53.53 | 16 | 9 | 7 | 1.29 |
3961 | Heilos009 | 14229 | 34.16 | 18 | 7 | 11 | 0.64 |
3962 | Micronoid | 14225 | 265.56 | 3 | 3 | 0 | 3.00 |
3963 | EasternFront | 14224 | 147.78 | 4 | 3 | 1 | 3.00 |
3964 | autismal | 14221 | 44.15 | 22 | 7 | 15 | 0.47 |
3965 | Machina | 14211 | 100.93 | 7 | 6 | 1 | 6.00 |
3966 | Rioolrunner | 14209 | 130.94 | 10 | 5 | 5 | 1.00 |
3967 | pinwc4 | 14208 | 60.65 | 15 | 7 | 8 | 0.88 |
3968 | -Ch_e_r_e_p_t_o_r- | 14196 | 69.91 | 19 | 6 | 13 | 0.46 |
3969 | Roughneck | 14195 | 65.27 | 11 | 6 | 5 | 1.20 |
3970 | Determined | 14187 | 39.77 | 28 | 12 | 16 | 0.75 |
3971 | Non de Dju | 14186 | 71.28 | 12 | 7 | 5 | 1.40 |
3972 | dutchgenerall | 14182 | 32.94 | 23 | 6 | 17 | 0.35 |
3973 | DJ Arendee | 14176 | 78.62 | 9 | 6 | 3 | 2.00 |
3974 | [MCC][email protected] | 14175 | 96.23 | 12 | 7 | 5 | 1.40 |
3975 | Hauptmann24 | 14161 | 223.71 | 4 | 2 | 2 | 1.00 |
3976 | RafPer | 14155 | 93.15 | 17 | 12 | 5 | 2.40 |
3977 | fadima | 14153 | 155.30 | 5 | 3 | 2 | 1.50 |
3978 | Kaira | 14153 | 22.86 | 24 | 9 | 15 | 0.60 |
3979 | TheRealSTITCH | 14151 | 98.50 | 6 | 3 | 3 | 1.00 |
3980 | bertodelrio256 | 14151 | 275.22 | 2 | 2 | 0 | 2.00 |
3981 | AngelicLiver | 14143 | 291.01 | 3 | 2 | 1 | 2.00 |
3982 | ErraticDeviant | 14138 | 27.93 | 24 | 13 | 11 | 1.18 |
3983 | Garrett | 14132 | 54.84 | 15 | 5 | 10 | 0.50 |
3984 | 571183777 | 14126 | 81.72 | 12 | 5 | 7 | 0.71 |
3985 | Alex | 14122 | 113.72 | 5 | 3 | 2 | 1.50 |
3986 | Duke Nukem | 14121 | 39.62 | 24 | 9 | 15 | 0.60 |
3987 | [FreeFrags]Fedrix | 14121 | 90.52 | 10 | 8 | 2 | 4.00 |
3988 | LioAstr | 14110 | 36.03 | 13 | 4 | 9 | 0.44 |
3989 | chinmayraval | 14101 | 78.19 | 13 | 7 | 6 | 1.17 |
3990 | Kreatner | 14096 | 586.11 | 2 | 1 | 1 | 1.00 |
3991 | Pharaoh | 14094 | 84.30 | 8 | 4 | 4 | 1.00 |
3992 | Uaviech | 14093 | 23.32 | 27 | 14 | 13 | 1.08 |
3993 | Groot | 14072 | 181.93 | 4 | 4 | 0 | 4.00 |
3994 | HeavyPanzer | 14061 | 82.00 | 8 | 2 | 6 | 0.33 |
3995 | stevofocker | 14057 | 215.10 | 3 | 2 | 1 | 2.00 |
3996 | Acid Rain | 14057 | 23.45 | 28 | 12 | 16 | 0.75 |
3997 | Slyder | 14052 | 243.47 | 3 | 2 | 1 | 2.00 |
3998 | Healer Of Plague | 14051 | 278.51 | 6 | 3 | 3 | 1.00 |
3999 | Serpkah | 14040 | 42.11 | 25 | 16 | 9 | 1.78 |
4000 | w.gold57 | 14022 | 143.15 | 4 | 3 | 1 | 3.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363