Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
4401 | Pain | 12130 | 72.69 | 8 | 3 | 5 | 0.60 |
4402 | heyhon | 12119 | 165.67 | 5 | 3 | 2 | 1.50 |
4403 | Charly_gambler | 12113 | 195.32 | 3 | 1 | 2 | 0.50 |
4404 | andsarja | 12110 | 437.18 | 2 | 2 | 0 | 2.00 |
4405 | danny | 12109 | 798.40 | 1 | 1 | 0 | 1.00 |
4406 | Fabou des Bois | 12108 | 83.74 | 10 | 5 | 5 | 1.00 |
4407 | karrnickel | 12103 | 216.58 | 1 | 1 | 0 | 1.00 |
4408 | Jotis Stratmeyer | 12102 | 86.99 | 12 | 7 | 5 | 1.40 |
4409 | NoobRage | 12101 | 168.81 | 7 | 6 | 1 | 6.00 |
4410 | CosmicKiss | 12090 | 227.61 | 1 | 1 | 0 | 1.00 |
4411 | SOMBER | 12087 | 577.40 | 2 | 2 | 0 | 2.00 |
4412 | minotaurus | 12071 | 234.31 | 2 | 2 | 0 | 2.00 |
4413 | al'TRU_ist | 12068 | 273.55 | 6 | 3 | 3 | 1.00 |
4414 | pacemaker | 12066 | 324.06 | 2 | 1 | 1 | 1.00 |
4415 | [MOB] Money Over Bit | 12064 | 66.08 | 6 | 3 | 3 | 1.00 |
4416 | MastaMasta | 12062 | 1089.94 | 1 | 1 | 0 | 1.00 |
4417 | Sauce | 12058 | 190.24 | 5 | 2 | 3 | 0.67 |
4418 | [=SC=] Niki | 12058 | 63.26 | 15 | 9 | 6 | 1.50 |
4419 | Куаля | 12052 | 202.67 | 3 | 1 | 2 | 0.50 |
4420 | Black Turtle | 12052 | 47.24 | 13 | 4 | 9 | 0.44 |
4421 | grabbamaster | 12049 | 48.12 | 15 | 6 | 9 | 0.67 |
4422 | High Damage | 12045 | 279.57 | 2 | 1 | 1 | 1.00 |
4423 | MNAGTGSDI | 12043 | 373.81 | 2 | 1 | 1 | 1.00 |
4424 | Quasar 3C 273 | 12040 | 33.60 | 24 | 12 | 12 | 1.00 |
4425 | eLaRGie | 12037 | 867.01 | 1 | 1 | 0 | 1.00 |
4426 | Leonidas | 12033 | 225.48 | 3 | 2 | 1 | 2.00 |
4427 | A commie | 12030 | 77.40 | 7 | 2 | 5 | 0.40 |
4428 | Princess SnowBall | 12027 | 55.40 | 7 | 1 | 6 | 0.17 |
4429 | BaD_Company | 12020 | 84.29 | 8 | 5 | 3 | 1.67 |
4430 | Lars W [**-09] | 12010 | 160.45 | 5 | 3 | 2 | 1.50 |
4431 | WarfighterFIN | 12004 | 28.59 | 24 | 16 | 8 | 2.00 |
4432 | KarakuriKetsu | 12003 | 64.07 | 15 | 9 | 6 | 1.50 |
4433 | kerrybailey | 11988 | 515.61 | 2 | 1 | 1 | 1.00 |
4434 | MajorPDog | 11988 | 100.60 | 11 | 6 | 5 | 1.20 |
4435 | dislectik patato | 11986 | 29.27 | 23 | 13 | 10 | 1.30 |
4436 | RafaelJMR | 11986 | 387.69 | 1 | 1 | 0 | 1.00 |
4437 | Sir Woot - Home | 11984 | 32.09 | 22 | 7 | 15 | 0.47 |
4438 | SuperMaxitron | 11984 | 47.51 | 27 | 15 | 12 | 1.25 |
4439 | AleJaJa | 11982 | 830.16 | 2 | 1 | 1 | 1.00 |
4440 | meikrenafor | 11981 | 896.33 | 1 | 1 | 0 | 1.00 |
4441 | 40kwarlord | 11978 | 663.60 | 1 | 1 | 0 | 1.00 |
4442 | Unicorn-Defiler | 11976 | 345.79 | 1 | 1 | 0 | 1.00 |
4443 | [9C] [FT] Claudius T | 11973 | 104.77 | 6 | 4 | 2 | 2.00 |
4444 | Ewing Klipspringer | 11973 | 1133.09 | 1 | 1 | 0 | 1.00 |
4445 | Vojas | 11963 | 461.30 | 2 | 2 | 0 | 2.00 |
4446 | SupaGooby™ | 11959 | 63.14 | 10 | 3 | 7 | 0.43 |
4447 | TIAAN | 11958 | 679.43 | 1 | 1 | 0 | 1.00 |
4448 | Neonkiller | 11958 | 63.41 | 11 | 7 | 4 | 1.75 |
4449 | Mihanya | 11954 | 30.01 | 14 | 9 | 5 | 1.80 |
4450 | The silicone sandbox | 11954 | 387.70 | 3 | 1 | 2 | 0.50 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363