Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
451 | Ragadais | 269352 | 103.11 | 135 | 77 | 58 | 1.33 |
452 | ☭ 333ggg ☭ | 268926 | 57.32 | 186 | 101 | 85 | 1.19 |
453 | Darkryga | 268581 | 100.83 | 145 | 87 | 58 | 1.50 |
454 | Too Sexy For My Love | 267575 | 33.79 | 374 | 175 | 199 | 0.88 |
455 | new40000 | 266088 | 84.69 | 182 | 88 | 94 | 0.94 |
456 | IvoryDope | 264908 | 45.74 | 326 | 125 | 201 | 0.62 |
457 | Pengpeng | 264434 | 31.97 | 385 | 201 | 184 | 1.09 |
458 | Gorgutz | 264003 | 59.58 | 238 | 109 | 129 | 0.84 |
459 | Sombi | 263195 | 38.56 | 318 | 134 | 184 | 0.73 |
460 | teammate | 262115 | 57.58 | 253 | 130 | 123 | 1.06 |
461 | GrimReaper | 262032 | 49.27 | 247 | 111 | 136 | 0.82 |
462 | The Wulf | 262019 | 50.80 | 313 | 169 | 144 | 1.17 |
463 | Cipher | 261221 | 67.23 | 227 | 125 | 102 | 1.23 |
464 | Komancz | 260942 | 52.90 | 413 | 287 | 126 | 2.28 |
465 | rojuli29(GER) | 260852 | 101.85 | 157 | 94 | 63 | 1.49 |
466 | Guts | 260423 | 57.23 | 269 | 143 | 126 | 1.13 |
467 | Iridesence | 260073 | 75.88 | 179 | 95 | 84 | 1.13 |
468 | Monkeh. | 260057 | 69.49 | 175 | 88 | 87 | 1.01 |
469 | Ω{ฬ๔ŦŦ}ςђเєŦ787® | 257558 | 435.35 | 38 | 32 | 6 | 5.33 |
470 | Leeboes | 256463 | 129.19 | 119 | 74 | 45 | 1.64 |
471 | Donnomaster | 256359 | 67.82 | 187 | 115 | 72 | 1.60 |
472 | shepaaard1 | 255966 | 33.58 | 307 | 162 | 145 | 1.12 |
473 | lupotre | 255508 | 48.33 | 287 | 148 | 139 | 1.06 |
474 | Stone Cold Jesus | 254726 | 92.02 | 139 | 77 | 62 | 1.24 |
475 | RvE | 254478 | 33.76 | 331 | 156 | 175 | 0.89 |
476 | Marvin | 253761 | 97.87 | 159 | 103 | 56 | 1.84 |
477 | Meatshield | 253244 | 46.72 | 190 | 145 | 45 | 3.22 |
478 | zwollefan | 252745 | 36.45 | 310 | 157 | 153 | 1.03 |
479 | MykiRysh | 252130 | 68.62 | 167 | 92 | 75 | 1.23 |
480 | Bhavish26 | 251529 | 146.29 | 97 | 45 | 52 | 0.87 |
481 | FrankTrash | 251126 | 37.99 | 268 | 149 | 119 | 1.25 |
482 | Ascension | 250694 | 159.49 | 98 | 64 | 34 | 1.88 |
483 | Lastlook^ | 250021 | 130.40 | 109 | 67 | 42 | 1.60 |
484 | OuTcAsT | 248769 | 71.48 | 210 | 97 | 113 | 0.86 |
485 | RekBeth | 247565 | 49.71 | 213 | 119 | 94 | 1.27 |
486 | Dman┌∩┐(◣_◢)┌∩┐ | 246795 | 89.81 | 179 | 104 | 75 | 1.39 |
487 | ckain | 245234 | 358.62 | 49 | 38 | 11 | 3.45 |
488 | killstreak24 | 244561 | 26.17 | 409 | 244 | 165 | 1.48 |
489 | ThePowerOfRa | 244341 | 100.89 | 147 | 76 | 71 | 1.07 |
490 | Meower | 243710 | 52.50 | 170 | 112 | 58 | 1.93 |
491 | Chrismaster[GER] | 243359 | 154.40 | 131 | 91 | 40 | 2.27 |
492 | SBHBS | 243135 | 63.40 | 162 | 81 | 81 | 1.00 |
493 | jaklee8 | 243115 | 69.64 | 157 | 81 | 76 | 1.07 |
494 | Shoebill Friend | 242514 | 72.17 | 222 | 120 | 102 | 1.18 |
495 | The ATF | 242139 | 50.27 | 227 | 115 | 112 | 1.03 |
496 | ChassisB | 241905 | 50.67 | 207 | 114 | 93 | 1.23 |
497 | Justyn [EAuthSeshRes | 239780 | 137.98 | 96 | 56 | 40 | 1.40 |
498 | Sire | 239632 | 55.69 | 246 | 123 | 123 | 1.00 |
499 | Bruno Paradisea | 237975 | 105.09 | 142 | 93 | 49 | 1.90 |
500 | [JTF] Shephard | 237874 | 160.21 | 66 | 40 | 26 | 1.54 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363