Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
6901 | I'm An Ambush | 5610 | 94.55 | 4 | 2 | 2 | 1.00 |
6902 | Crimsonum | 5610 | 175.13 | 4 | 1 | 3 | 0.33 |
6903 | zabekis_tranquilphis | 5608 | 60.29 | 6 | 2 | 4 | 0.50 |
6904 | killenbigbugs72 | 5604 | 96.18 | 3 | 1 | 2 | 0.50 |
6905 | AlfonsLM | 5604 | 67.23 | 5 | 2 | 3 | 0.67 |
6906 | Eldrad Ulthran | 5603 | 58.21 | 6 | 2 | 4 | 0.50 |
6907 | Inspector Wobble | 5601 | 22.86 | 18 | 6 | 12 | 0.50 |
6908 | Zekrysis | 5599 | 235.25 | 2 | 1 | 1 | 1.00 |
6909 | B-St | 5595 | 32.26 | 11 | 8 | 3 | 2.67 |
6910 | Redair | 5593 | 129.77 | 3 | 2 | 1 | 2.00 |
6911 | Kelarius | 5590 | 341.55 | 2 | 1 | 1 | 1.00 |
6912 | SUICIDEPARTY | 5587 | 18.47 | 19 | 7 | 12 | 0.58 |
6913 | IceStorm | 5587 | 23.67 | 15 | 4 | 11 | 0.36 |
6914 | Bobbeh | 5585 | 47.65 | 6 | 4 | 2 | 2.00 |
6915 | Player12593 | 5584 | 42.09 | 9 | 5 | 4 | 1.25 |
6916 | FROSTY_PL_01 | 5582 | 47.08 | 8 | 4 | 4 | 1.00 |
6917 | aka19801 | 5578 | 77.36 | 4 | 3 | 1 | 3.00 |
6918 | snotrocket | 5575 | 28.56 | 9 | 4 | 5 | 0.80 |
6919 | LoCuSt | 5575 | 42.30 | 6 | 6 | 0 | 6.00 |
6920 | [S]'N'[B]-Tripotanus | 5574 | 68.13 | 4 | 4 | 0 | 4.00 |
6921 | unopepito06 | 5568 | 92.26 | 4 | 2 | 2 | 1.00 |
6922 | Augenblick | 5564 | 106.45 | 3 | 3 | 0 | 3.00 |
6923 | moonlight39echo | 5563 | 86.14 | 4 | 3 | 1 | 3.00 |
6924 | Gary | 5562 | 26.42 | 8 | 3 | 5 | 0.60 |
6925 | Tablefortwo | 5560 | 79.79 | 6 | 2 | 4 | 0.50 |
6926 | Livesey | 5559 | 63.63 | 6 | 4 | 2 | 2.00 |
6927 | Atti | 5554 | 90.48 | 4 | 1 | 3 | 0.33 |
6928 | Zenthor | 5551 | 194.20 | 2 | 1 | 1 | 1.00 |
6929 | DerKleini[2k] | 5541 | 28.06 | 20 | 11 | 9 | 1.22 |
6930 | Tommy Chong | 5541 | 34.06 | 15 | 7 | 8 | 0.88 |
6931 | anonimusrexes | 5540 | 35.37 | 13 | 7 | 6 | 1.17 |
6932 | HawkEye22 | 5538 | 100.72 | 5 | 2 | 3 | 0.67 |
6933 | MindWolf | 5537 | 34.31 | 11 | 7 | 4 | 1.75 |
6934 | BreezyBee | 5532 | 56.93 | 6 | 4 | 2 | 2.00 |
6935 | Skaal Tel | 5530 | 20.29 | 12 | 2 | 10 | 0.20 |
6936 | Kill The Bitch | 5529 | 508.80 | 2 | 1 | 1 | 1.00 |
6937 | [TMH]EMBi | 5528 | 240.52 | 1 | 0 | 1 | 0.00 |
6938 | Setiliz | 5527 | 55.33 | 6 | 3 | 3 | 1.00 |
6939 | Baby_Orange | 5526 | 27.30 | 13 | 6 | 7 | 0.86 |
6940 | Fasyrth | 5526 | 110.30 | 1 | 1 | 0 | 1.00 |
6941 | A Snuggly Penguin | 5526 | 342.87 | 1 | 1 | 0 | 1.00 |
6942 | Hvolsomt | 5524 | 103.64 | 3 | 3 | 0 | 3.00 |
6943 | Bandit | 5521 | 41.76 | 7 | 2 | 5 | 0.40 |
6944 | Netan Maybourne | 5519 | 36.29 | 6 | 3 | 3 | 1.00 |
6945 | ASboombox | 5517 | 116.47 | 4 | 2 | 2 | 1.00 |
6946 | Tigrid | 5516 | 79.03 | 6 | 4 | 2 | 2.00 |
6947 | Stockingᵘ | 5515 | 25.02 | 9 | 3 | 6 | 0.50 |
6948 | [R4NG3]<05> | 5514 | 43.58 | 9 | 5 | 4 | 1.25 |
6949 | phoon | 5513 | 36.49 | 7 | 3 | 4 | 0.75 |
6950 | xXShooterXx | 5512 | 20.13 | 17 | 5 | 12 | 0.42 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365