Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
7451 | LongDefe | 4658 | 14.54 | 21 | 14 | 7 | 2.00 |
7452 | Bugsy | 4658 | 59.09 | 9 | 4 | 5 | 0.80 |
7453 | [BP]*Wofik-Cz | 4657 | 15.50 | 15 | 3 | 12 | 0.25 |
7454 | Firestar_I | 4655 | 36.76 | 9 | 6 | 3 | 2.00 |
7455 | Heldentod | 4655 | 173.48 | 2 | 2 | 0 | 2.00 |
7456 | AngryPaprika | 4654 | 53.17 | 7 | 2 | 5 | 0.40 |
7457 | Neckbeard | 4653 | 682.59 | 1 | 1 | 0 | 1.00 |
7458 | ClintEatsWood | 4648 | 38.00 | 9 | 3 | 6 | 0.50 |
7459 | ariocwhite | 4647 | 396.05 | 2 | 1 | 1 | 1.00 |
7460 | Tilt | 4647 | 124.42 | 3 | 3 | 0 | 3.00 |
7461 | 8114 | 4646 | 20.65 | 7 | 6 | 1 | 6.00 |
7462 | TOTSAGUN[TH] | 4645 | 19.22 | 11 | 4 | 7 | 0.57 |
7463 | Megafish123 | 4644 | 134.54 | 3 | 2 | 1 | 2.00 |
7464 | flyingfettsack | 4644 | 33.20 | 7 | 3 | 4 | 0.75 |
7465 | Ghostlead52 | 4644 | 37.22 | 8 | 6 | 2 | 3.00 |
7466 | Sewer Rat! | 4643 | 21.67 | 16 | 8 | 8 | 1.00 |
7467 | l-l | 4643 | 12.37 | 24 | 11 | 13 | 0.85 |
7468 | asuh dude | 4643 | 39.19 | 8 | 3 | 5 | 0.60 |
7469 | andkvi98 | 4640 | 28.20 | 7 | 2 | 5 | 0.40 |
7470 | Bot1112 | 4640 | 642.96 | 2 | 2 | 0 | 2.00 |
7471 | ALLZ | 4640 | 361.56 | 1 | 0 | 1 | 0.00 |
7472 | Hammer1703 | 4637 | 110.01 | 3 | 3 | 0 | 3.00 |
7473 | [DFS] The Maniac Wal | 4637 | 36.57 | 6 | 3 | 3 | 1.00 |
7474 | Tru Gamer | 4637 | 80.60 | 4 | 3 | 1 | 3.00 |
7475 | ^2|Pissneger| Ficksa | 4636 | 314.31 | 1 | 1 | 0 | 1.00 |
7476 | [B]Kane's lost son | 4635 | 61.62 | 5 | 2 | 3 | 0.67 |
7477 | madnessbadness3 | 4631 | 240.99 | 1 | 1 | 0 | 1.00 |
7478 | somejah | 4630 | 62.37 | 5 | 2 | 3 | 0.67 |
7479 | zosom | 4629 | 83.76 | 6 | 2 | 4 | 0.50 |
7480 | Stroodlepip | 4627 | 50.70 | 3 | 2 | 1 | 2.00 |
7481 | Burnstreet | 4627 | 33.96 | 9 | 2 | 7 | 0.29 |
7482 | Kickboxer86 | 4625 | 61.34 | 5 | 2 | 3 | 0.67 |
7483 | Emperor Alfons | 4622 | 38.58 | 6 | 2 | 4 | 0.50 |
7484 | Wulfvak | 4622 | 44.05 | 8 | 4 | 4 | 1.00 |
7485 | ZRO | 4622 | 62.39 | 5 | 2 | 3 | 0.67 |
7486 | ZhakamiZhako | 4621 | 22.80 | 7 | 6 | 1 | 6.00 |
7487 | Fury | 4615 | 21.05 | 7 | 5 | 2 | 2.50 |
7488 | Player418 | 4615 | 258.54 | 2 | 1 | 1 | 1.00 |
7489 | EG-Thundy | 4611 | 273.92 | 1 | 1 | 0 | 1.00 |
7490 | Mardagg | 4611 | 33.18 | 4 | 1 | 3 | 0.33 |
7491 | Saiph | 4610 | 59.24 | 1 | 0 | 1 | 0.00 |
7492 | Horas | 4610 | 101.21 | 3 | 2 | 1 | 2.00 |
7493 | Corndog Rocket | 4608 | 35.16 | 8 | 5 | 3 | 1.67 |
7494 | OrionStar1979 | 4607 | 58.33 | 9 | 5 | 4 | 1.25 |
7495 | Guiness Walker | 4606 | 19.92 | 22 | 9 | 13 | 0.69 |
7496 | Redbullag | 4606 | 20.49 | 13 | 3 | 10 | 0.30 |
7497 | pfirelord | 4602 | 49.46 | 3 | 1 | 2 | 0.50 |
7498 | GR4MB0 | 4597 | 92.12 | 5 | 3 | 2 | 1.50 |
7499 | secnd | 4596 | 25.42 | 4 | 1 | 3 | 0.33 |
7500 | Antares | 4592 | 107.46 | 3 | 0 | 3 | 0.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365