Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
7501 | Antares | 4592 | 107.46 | 3 | 0 | 3 | 0.00 |
7502 | ☂ zAlEgA2k ☂ | 4592 | 172.31 | 2 | 2 | 0 | 2.00 |
7503 | Party-Sauce!<3 | 4588 | 45.58 | 4 | 1 | 3 | 0.33 |
7504 | Master_Muten | 4586 | 62.34 | 5 | 2 | 3 | 0.67 |
7505 | w_l | 4584 | 42.43 | 7 | 2 | 5 | 0.40 |
7506 | ConcaveCats | 4582 | 40.10 | 10 | 4 | 6 | 0.67 |
7507 | ShibaBytes | 4581 | 49.68 | 6 | 3 | 3 | 1.00 |
7508 | m¤§KiI|¤ | 4581 | 39.01 | 14 | 5 | 9 | 0.56 |
7509 | StarShrek64 | 4579 | 258.70 | 2 | 0 | 2 | 0.00 |
7510 | Billy-Bob Tim | 4579 | 63.30 | 3 | 1 | 2 | 0.50 |
7511 | 381195 | 4577 | 41.25 | 5 | 2 | 3 | 0.67 |
7512 | Castbound | 4573 | 106.27 | 2 | 2 | 0 | 2.00 |
7513 | Ciolan | 4570 | 28.69 | 8 | 2 | 6 | 0.33 |
7514 | Twix | 4570 | 106.16 | 3 | 3 | 0 | 3.00 |
7515 | Player263 | 4567 | 81.22 | 3 | 1 | 2 | 0.50 |
7516 | KronicNXC | 4565 | 35.47 | 10 | 5 | 5 | 1.00 |
7517 | Marco | 4562 | 57.32 | 4 | 3 | 1 | 3.00 |
7518 | Player268 | 4560 | 84.81 | 3 | 1 | 2 | 0.50 |
7519 | maansany | 4559 | 495.54 | 1 | 1 | 0 | 1.00 |
7520 | Skiller | 4559 | 22.26 | 12 | 4 | 8 | 0.50 |
7521 | Jazriel Thunderr | 4558 | 24.12 | 8 | 2 | 6 | 0.33 |
7522 | coRp_Basi | 4557 | 208.56 | 2 | 1 | 1 | 1.00 |
7523 | ljs2love | 4555 | 29.90 | 9 | 4 | 5 | 0.80 |
7524 | Lord Capslock | 4554 | 9.48 | 24 | 12 | 12 | 1.00 |
7525 | FrozenMonkey | 4554 | 65.62 | 3 | 3 | 0 | 3.00 |
7526 | 101Felix | 4553 | 15.19 | 15 | 6 | 9 | 0.67 |
7527 | Jyria (Damian) | 4552 | 17.11 | 21 | 9 | 12 | 0.75 |
7528 | ►stihl◄ | 4551 | 44.68 | 6 | 0 | 6 | 0.00 |
7529 | WES | 4547 | 47.70 | 5 | 3 | 2 | 1.50 |
7530 | You don't know JACK! | 4545 | 70.61 | 4 | 0 | 4 | 0.00 |
7531 | LordPolmos | 4541 | 23.51 | 6 | 1 | 5 | 0.20 |
7532 | Michaellaneous | 4540 | 61.98 | 4 | 3 | 1 | 3.00 |
7533 | Kilroy | 4540 | 573.47 | 3 | 2 | 1 | 2.00 |
7534 | iNFERNO | 4539 | 17.80 | 18 | 8 | 10 | 0.80 |
7535 | R8 here. | 4536 | 108.00 | 5 | 2 | 3 | 0.67 |
7536 | Yohex | 4534 | 35.67 | 13 | 5 | 8 | 0.62 |
7537 | techmarine{FC&N} | 4533 | 32.81 | 10 | 4 | 6 | 0.67 |
7538 | Pervy Sage | 4528 | 44.46 | 1 | 0 | 1 | 0.00 |
7539 | freshnfunkyy17 | 4523 | 102.95 | 4 | 2 | 2 | 1.00 |
7540 | HooT | 4521 | 219.47 | 3 | 2 | 1 | 2.00 |
7541 | N0torious S33d | 4518 | 29.65 | 9 | 5 | 4 | 1.25 |
7542 | sealycamp | 4513 | 19.95 | 12 | 8 | 4 | 2.00 |
7543 | The_Changsta | 4513 | 36.44 | 7 | 3 | 4 | 0.75 |
7544 | Paldemic | 4513 | 80.57 | 4 | 2 | 2 | 1.00 |
7545 | TopGunner | 4513 | 67.83 | 6 | 4 | 2 | 2.00 |
7546 | Franken Stein | 4511 | 27.88 | 8 | 2 | 6 | 0.33 |
7547 | SKIDROW | 4511 | 48.02 | 4 | 0 | 4 | 0.00 |
7548 | wheely bin burnouts | 4509 | 20.10 | 14 | 7 | 7 | 1.00 |
7549 | Doge-Borg | 4508 | 40.59 | 10 | 5 | 5 | 1.00 |
7550 | Kelden | 4506 | 30.07 | 7 | 4 | 3 | 1.33 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365