Renegade-X Leaderboard
Position ▾ | Name | Score | SPM | Games | Wins | Losses | WLR |
---|---|---|---|---|---|---|---|
8201 | Tomx82 | 3508 | 33.70 | 4 | 2 | 2 | 1.00 |
8202 | sdneverson | 3507 | 17.96 | 8 | 4 | 4 | 1.00 |
8203 | ZedNet | 3507 | 62.14 | 4 | 3 | 1 | 3.00 |
8204 | GunnerBourne | 3507 | 24.20 | 13 | 7 | 6 | 1.17 |
8205 | Max Mustermann | 3504 | 83.79 | 2 | 1 | 1 | 1.00 |
8206 | Rolandvz | 3503 | 14.54 | 9 | 5 | 4 | 1.25 |
8207 | Vantamas | 3503 | 34.75 | 7 | 1 | 6 | 0.17 |
8208 | Dante | 3502 | 65.25 | 5 | 2 | 3 | 0.67 |
8209 | lcraymond | 3499 | 10.77 | 16 | 6 | 10 | 0.60 |
8210 | Yuna-QueenInside | 3496 | 23.10 | 7 | 3 | 4 | 0.75 |
8211 | Arius | 3495 | 67.54 | 3 | 2 | 1 | 2.00 |
8212 | (Cr4zyPi3t) | 3495 | 99.29 | 6 | 3 | 3 | 1.00 |
8213 | Brebbel | 3494 | 24.48 | 12 | 5 | 7 | 0.71 |
8214 | LiLBuNnY | 3494 | 21.84 | 10 | 7 | 3 | 2.33 |
8215 | Krushmor | 3492 | 27.88 | 6 | 3 | 3 | 1.00 |
8216 | General Clumsy | 3490 | 52.64 | 6 | 2 | 4 | 0.50 |
8217 | Shadaux2355 | 3489 | 35.62 | 9 | 2 | 7 | 0.29 |
8218 | Kingzet | 3485 | 44.66 | 7 | 4 | 3 | 1.33 |
8219 | apocbabz | 3485 | 34.40 | 2 | 0 | 2 | 0.00 |
8220 | Napalm Goat | 3484 | 19.22 | 10 | 3 | 7 | 0.43 |
8221 | _Zildjian_OZ_ | 3481 | 78.05 | 2 | 1 | 1 | 1.00 |
8222 | mtkier90 | 3481 | 58.49 | 4 | 4 | 0 | 4.00 |
8223 | [FU] Mollusk | 3479 | 48.61 | 6 | 1 | 5 | 0.20 |
8224 | Jan-Michael Bouquet | 3479 | 29.91 | 5 | 2 | 3 | 0.67 |
8225 | Nomicnoskill | 3479 | 71.17 | 4 | 2 | 2 | 1.00 |
8226 | WiRe| | 3478 | 57.20 | 4 | 4 | 0 | 4.00 |
8227 | Bohrrat | 3477 | 1249.22 | 1 | 0 | 1 | 0.00 |
8228 | Dmscootr | 3475 | 140.12 | 3 | 1 | 2 | 0.50 |
8229 | Rex Striker | 3475 | 11.40 | 17 | 7 | 10 | 0.70 |
8230 | keiichi | 3474 | 105.38 | 2 | 1 | 1 | 1.00 |
8231 | THE_JUICY_PICKLE | 3473 | 100.28 | 4 | 2 | 2 | 1.00 |
8232 | Illu | 3473 | 43.13 | 4 | 0 | 4 | 0.00 |
8233 | Akur | 3473 | 58.80 | 4 | 3 | 1 | 3.00 |
8234 | GLEB | 3473 | 24.57 | 7 | 3 | 4 | 0.75 |
8235 | Anduyn | 3472 | 87.68 | 3 | 0 | 3 | 0.00 |
8236 | HellArcher | 3472 | 69.84 | 3 | 2 | 1 | 2.00 |
8237 | rollermy | 3472 | 235.66 | 1 | 1 | 0 | 1.00 |
8238 | Yoolis | 3471 | 39.76 | 6 | 3 | 3 | 1.00 |
8239 | Nitroade | 3470 | 52.35 | 3 | 2 | 1 | 2.00 |
8240 | [FaZe] Jaymanlp | 3469 | 46.71 | 3 | 2 | 1 | 2.00 |
8241 | Hannibal98 | 3469 | 34.71 | 9 | 5 | 4 | 1.25 |
8242 | Stormpero | 3466 | 26.98 | 4 | 2 | 2 | 1.00 |
8243 | Pyro | 3466 | 18.70 | 14 | 7 | 7 | 1.00 |
8244 | MoonKun oder so. | 3465 | 41.33 | 9 | 2 | 7 | 0.29 |
8245 | Meme Jihad | 3464 | 92.50 | 2 | 1 | 1 | 1.00 |
8246 | laughing man | 3459 | 98.55 | 4 | 2 | 2 | 1.00 |
8247 | $uicide Lentil | 3455 | 90.21 | 1 | 1 | 0 | 1.00 |
8248 | Captain Snake | 3453 | 20.33 | 12 | 3 | 9 | 0.33 |
8249 | Vulpine Complex | 3452 | 238.34 | 1 | 1 | 0 | 1.00 |
8250 | Luka | 3451 | 78.28 | 1 | 1 | 0 | 1.00 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363